Current medal count (3 points for Gold, 2 points for Silver, 1 point for Bronze):
10) Italy (12 medals; 4 gold, 5 silver, 3 bronze) - 25 pts
9) Australia (14 medals; 1 gold, 9 silver, 4 bronze) - 25 pts
8) Japan (21 medals; 2 gold, 8 silver, 11 bronze) - 33 pts
7) South Korea (16 medals; 9 gold, 2 silver, 5 bronze) - 36 pts
6)
germany (20 medals; 5 gold, 9 silver, 6 bronze) - 39 pts
5)
france (19 medals; 8 gold, 5 silver, 6 bronze) - 40 pts
4) Russia (23 medals; 3 gold, 12 silver, 8 bronze) - 41 pts
3) United Kingdom (22 medals; 8 gold, 6 silver, 8 bronze) - 44 pts
2) China (42 medals; 20 gold, 13 silver, 9 bronze) - 95 pts
1) USA (43 medals; 21 gold, 10 silver, 12 bronze) - 95 pts
Other interesting notes:
North Korea has 5 medals (4 gold and 1 bronze). 3 gold & 1 bronze in weightlifting, and 1 gold in Judo.
Kazakhstan has 4 medals, all gold... 3 in weightlifting, and 1 in cycling road.