Alucard
Santoryu
Silver Level
iPoker - €0.20 NL (6 max) - Holdem - 5 players
Hand converted by PokerTracker 4: http://www.pokertracker.com
Hero (BB): 224.4 BB
UTG: 51.55 BB (VPIP: 57.55, PFR: 6.60, 3Bet Preflop: 0.00, hands: 106)
CO: 111.8 BB (VPIP: 31.23, PFR: 20.86, 3Bet Preflop: 6.46, Hands: 5,551)
BTN: 186.1 BB (VPIP: 32.34, PFR: 4.04, 3Bet Preflop: 0.73, Hands: 1,815)
SB: 48.5 BB (VPIP: 27.91, PFR: 8.14, 3Bet Preflop: 11.43, Hands: 88)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Ac Ks
UTG calls 1 BB, CO raises to 3 BB, BTN calls 3 BB, fold, Hero raises to 14 BB, fold, fold, BTN raises to 186.1 BB,
He has 1% 3b pre
Hand converted by PokerTracker 4: http://www.pokertracker.com
Hero (BB): 224.4 BB
UTG: 51.55 BB (VPIP: 57.55, PFR: 6.60, 3Bet Preflop: 0.00, hands: 106)
CO: 111.8 BB (VPIP: 31.23, PFR: 20.86, 3Bet Preflop: 6.46, Hands: 5,551)
BTN: 186.1 BB (VPIP: 32.34, PFR: 4.04, 3Bet Preflop: 0.73, Hands: 1,815)
SB: 48.5 BB (VPIP: 27.91, PFR: 8.14, 3Bet Preflop: 11.43, Hands: 88)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Ac Ks
UTG calls 1 BB, CO raises to 3 BB, BTN calls 3 BB, fold, Hero raises to 14 BB, fold, fold, BTN raises to 186.1 BB,
He has 1% 3b pre