Dallas-7 At Washington 42
Dallas pk under 49 $200 tease
What a great thing that Indi team did...they should be ashamed of themselves. I now hope they get pounded in the playoffs.
I know winning the Super Bowl is the ultimate but the chance to go down as one of THE greatest teams in NFL history is pretty special too. Personally I would want to try for the perfect season.
12/25 7:30 ETAt Tennessee -3 San Diego 47 SD 42-17
12/27 1:00 ETAt Green Bay -14 Seattle 41.5 GBay 48-10
12/27 1:00 ETAt Cleveland -3.5 Oakland 38 Cleve 23-9
12/27 1:00 ETAt Cincinnati -14 Kansas City 40.5 Cinci 17-10
12/27 1:00 ETAt Atlanta -9 Buffalo 41 Atlanta 31-3
12/27 1:00 ETAt Miami -3 Houston 45 Houston 27-20
12/27 1:00 ETAt NY Giants -7 Carolina 42 Carolina 41-9
12/27 1:00 ETAt New Orleans -14 Tampa Bay 49.5 Tampa 20-17
12/27 1:00 ETAt New England -7.5 Jacksonville 43.5 Pats 35-7
12/27 1:00 ETAt Pittsburgh -2.5 Baltimore 41 Pitt 23-20
12/27 4:15 ETAt Philadelphia -7 Denver 41.5 Phili 30-27
12/27 4:05 ETAt Arizona -14 St. Louis 43.5 Arizona 31-10
12/27 4:05 ETAt San Francisco -12 Detroit 41.5 S Fran 20-6
12/27 4:15 ETAt Indianapolis -5.5 NY Jets 40.5 Jets 29-15
12/27 8:20 ET Dallas-7 At Washington 42 Dallas 17-0
Monday Night Football Line
12/28 8:35 ET Minnesota -7 At Chicago 41 Chicago 36-30
Only the last two games listed have the away team favored. Good luck this week!
bal +5.5 and under 48 for 350 Winner
$100 each
Chargers +3 Winner
Oakland +3.5 Loser
NE -7.5 Winner
Denver +7 Winner
Dallas -7Winner
San Diego +3 $200 Winner
Giants pk Patriots -.5 $200 Tease Loser
Cinci -7 Atlanta -2 $200 Tease Loser
Miami -3 $100 Loser
Baltimore +2.5 $100 Loser
Dallas pk under 49 $200 teaseWinner
Indi -5.5 $300 Loser
Minnesota -7 $200Loser
Falcons -9 $100WinnerCardinals -14 $100Winner
Eagles -7 $150Loser
All games on Sunday this last week of the regular season. Thanks to all who participated and those of you that stuck through this for the regular season. The playoffs are coming and I will be posting lines the day of the games, probably in the mornings.
1/3 1:00 ET At Buffalo -7 Indianapolis 38
1/3 1:00 ET At Carolina -7* New Orleans Off
1/3 1:00 ET At Cleveland -1.5 Jacksonville 38.5
1/3 4:15 ET At Dallas -3 Philadelphia 47
1/3 1:00 ET Chicago -3 At Detroit 45
1/3 1:00 ET At Houston -8 New England 46
1/3 1:00 ET Pittsburgh -3 At Miami 46.5
1/3 1:00 ET At Minnesota -9 NY Giants 48
1/3 8:20 ET At NY Jets -10 Cincinnati 35
1/3 1:00 ET San Francisco -7.5 At St. Louis 40.5
1/3 1:00 ET Atlanta -2.5 At Tampa Bay 41.5
1/3 4:15 ET At Arizona -3.5 Green Bay 43
1/3 4:15 ET At Denver -13 Kansas City 38
1/3 4:15 ET Baltimore -10.5 At Oakland 38
1/3 4:15 ET At San Diego -4 Washington 39
1/3 4:15 ET Tennessee -4 At Seattle 43.5
All games on Sunday this last week of the regular season. Thanks to all who participated and those of you that stuck through this for the regular season. The playoffs are coming and I will be posting lines the day of the games, probably in the mornings.