thesoxwin
CardsChat Elite
Silver Level
10/18 1:00 ET At Washington -6.5 Kansas City 37.5
10/18 1:00 ET At Cincinnati -5 Houston 45 Houston 28-17
10/18 1:00 ET At Pittsburgh -14 Cleveland 38 Pitts 27-14
10/18 1:00 ET At Minnesota -3 Baltimore 43.5 Minn 33-31
10/18 1:00 ET At Jacksonville -9.5 St. Louis 42.5 Jacksonville 23-20
10/18 1:00 ET At New Orleans -3 NY Giants 47.5 New Orleans 48-27
10/18 1:00 ET Carolina -3.5 At Tampa Bay 40 Carolina 28-21
10/18 1:00 ET At Green Bay -13.5 Detroit 48.5 GB 26-0
10/18 4:05 ET Philadelphia -14 At Oakland 40.5 Oakland 13-9
10/18 4:05 ET At Seattle -3 Arizona 47 Arizona 27-3
10/18 4:15 ETAt NY Jets -9.5 Buffalo 38 Buffalo 16-13
10/18 4:15 ET At New England -9.5 Tennessee 43.5 New England 59-0
10/18 8:20 ET At Atlanta -3 Chicago 46 Atlanta 21-14
Monday Night Football Line
10/19 8:35 ET At San Diego -4 Denver 44
[FONT=Georgia, Times New Roman, Times, serif]Bye Weeks: Dallas, Indianapolis, Miami, San Francisco
Good Luck All!
[/FONT]
did i miss orton getting hurt? why is denver at 5-0 an underdog??
i'll take a teaser bet
denver +11(+4) AND cleveland +21(+14) for 500 Tonight
division games are usually close so.....
10/18 1:00 ET At New Orleans -3 NY Giants 47.5
10/18 1:00 ET At Green Bay -13.5 Detroit 48.5
10/18 4:05 ET Philadelphia -14 At Oakland 40.5
10/18 4:15 ET At New England -9.5 Tennessee 43.5
Ok here goes nuthin'
New Orleans -3 $100 Winner
Green Bay -13.5 $50 Winner
Philadelphia -7 & New England -2.5 $200 Teaser Loser
NO -3 Under 47.5 parlay for $100 Loser
GB -13.5 for $100 Winner
10/18 1:00 ET At Washington -6.5 Kansas City 37.5 Loser
10/18 1:00 ET At Cincinnati -5 Houston 45
10/18 1:00 ET At Pittsburgh -14 Cleveland 38 Loser
10/18 1:00 ET At Minnesota -3 Baltimore 43.5 Loser
10/18 1:00 ET At Jacksonville -9.5 St. Louis 42.5
10/18 1:00 ET At New Orleans -3 NY Giants 47.5
10/18 1:00 ET Carolina -3.5 At Tampa Bay 40
10/18 1:00 ET At Green Bay -13.5 Detroit 48.5 Loser
10/18 4:05 ET Philadelphia -14 At Oakland 40.5 Winner
10/18 4:05 ET At Seattle -3 Arizona 47
10/18 4:15 ETAt NY Jets -9.5 Buffalo 38
10/18 4:15 ET At New England -9.5 Tennessee 43.5
10/18 8:20 ET At Atlanta -3 Chicago 46
100 each plz
Green Bay $100 ( Stafford and Calvin Johnson prolly not playing) Winner
Eagles $100 Loser
Bengals $100 Loser
Jets $100 Loser
Steelers $100 Loser
Good Luck all
Phili....wtf
Ok Ill take Atlanta -3 for $100 Winner
Well, looks like Antnees lacing up his shoes.
Last edited: