It’s a storybook ending to a storybook year for Jeremy Ausmus, who pulled an exacta off this weekend in Las Vegas. A day after he was honored for winning the PokerGO Tour’s 2024 Player of the Year, he took down its $1 Million Championship invitational freeroll for $150,000 in prize money and a $350,000 PPT passport.
“Storybook ending for me as I won both the PGT POY and the PGT Championship,” Ausmus wrote on Twitter. “I can’t thank the PGT enough for everything. They continue to have one of the absolute best products in poker (and staff) all while giving a lot back to the players. I’m incredibly fortunate to be able to play in the studio all year long and I look forward to more of it in the coming year.”
He won the player of the year by stacking cash after cash in PGT events starting 11 days into January. He earned a whopping 908 points more than second-place finisher Daniel Negreanu, and his season total cash figure was $5.9 million. The PGT tour gave him $50,000 for finishing on top.
This is how he did it:
Date | Event | Place | Winnings | PGT Points |
Jan. 11 | PGT Kickoff Event #1: $5,100 NL Hold’em | 4th | $40,050 | 80 |
Jan. 12 | PGT Kickoff Event #2: $5,100 NL Hold’em | 10th | $13,500 | 27 |
Jan. 27 | PokerGO Cup Event #3: $10,100 NL Hold’em | 9th | $25,500 | 26 |
Jan. 29 | PokerGO Cup Event #4: $10,100 NL Hold’em | 5th | $56,700 | 57 |
Jan. 31 | PokerGO Cup Event #6: $15,100 NL Hold’em | 7th | $37,800 | 38 |
March 1 | PGT Mixed Games Event #3: $10,200 H.O.R.S.E. | 2nd | $126,000 | 126 |
March 6 | PGT Mixed Games Event #3: $10,200 Big Bet Mix | 2nd | $88,800 | 89 |
Apr. 12 | U.S. Poker Open Event #5: $10,100 NL Hold’em | 13th | $23,000 | 23 |
Apr. 24 | PGT Texas Poker Open $3,300 Main Event | 11th | $33,000 | 33 |
Apr. 30 | PGT Texas Poker Open $5,100 PLO High Roller | 15th | $10,500 | 11 |
June 14 | WSOP $50,000 NL Hold’em High Roller | 26th | $101,724 | 61 |
June 18 | WSOP $100,000 NL Hold’em High Roller | 2nd | $1,892,260 | 450 |
June 21 | WSOP $250,000 NL Hold’em Super High Roller | 7th | $754,052 | 226 |
June 23 | WSOP $50,000 Poker Players Championship | 6th | $200,896 | 121 |
June 28 | WSOP $10,000 NL 2-7 Single Draw Championship | 4th | $130,794 | 131 |
Aug. 18 | Super High Roller Bowl Series $25,750 NL Hold’em | 6th | $62,000 | 37 |
Aug. 20 | Super High Roller Bowl Series $51,500 NL Hold’em | 2nd | $373,000 | 224 |
Aug. 23 | $300,000 Super High Roller Bowl | 3rd | $1,200,000 | 400 |
Sept. 12 | Poker Masters Event #3: $10,100 NL Hold’em | 2nd | $155,100 | 155 |
Sept. 14 | Poker Masters Event #5: $10,100 NL Hold’em | 11th | $22,500 | 23 |
Sept. 18 | Poker Masters Event #8: $25,200 NL Hold’em | 10th | $51,000 | 31 |
Oct. 15 | PGT PLO Series II Event #2: $5,100 PLO Progressive Bounty | 14th | $9,540 | 13 |
Oct. 17 | PGT PLO Series II Event #4: $10,100 PLO | 12th | $25,000 | 25 |
Oct. 19 | PGT PLO Series II Event #6: $10,100 PLO | 4th | $93,600 | 94 |
Oct. 20 | PGT PLO Series II Event #7: $15,100 PLO | 1st | $288,000 | 288 |
Jan. 6 | PGT Last Chance Event #4: $10,100 NL Hold’em | 2nd | $176,700 | 177 |
$5,991,016 | 2,966 PGT Points |
Ends season with a win
Because he finished on top of the leaderboard, Ausmus started the $1 Million Championship freeroll with 350,000 chips — 250,000 more than those sitting on the bottom. Players who finished the top 10 of POY points started with at least 290,000.
Ausmus put the cherry on top of his weekend by winning it.
“I love the leaderboard, it really inspires me to play a lot,” Ausmus, 45, said. “It’s kind of like a video game. You just want to get to the top.”
The invitational was limited to those who cracked the top 40, plus 10 additional players who won “Dream Seats” into the tourney through various PokerGO and PGT promotions.
But the final table were all pros. Here’s the results:
Place | Player | Country | Prize | Prize Money | PGT Passport |
1st | Jeremy Ausmus | United States | $500,000 | $150,000 | $350,000 |
2nd | Nick Schulman | United States | $200,000 | $60,000 | $140,000 |
3rd | Calvin Anderson | United States | $120,000 | $40,000 | $80,000 |
4th | Dylan Weisman | United States | $80,000 | $30,000 | $50,000 |
5th | Chris Hunichen | United States | $60,000 | $20,000 | $40,000 |
6th | Jim Collopy | United States | $40,000 | $10,000 | $30,000 |
The PokerGO Tour starts the 2025 season with its Kickoff that runs Jan. 20-24.