Andyreas
Moderator
Moderator
Hi forum,
I am not yet too quick in calculating Pot odds in real time, so I tried to make a table / list for me with max bet sizes I can call with the respective draw.
I thought I'd share with the forum and also any feedback/corrections appreciated.
Somehow I cannot come up with the right pot sizes for the huge draws for two streets atm, so if anyone has them or can enlighten me, that's appreciated.
I am not yet too quick in calculating Pot odds in real time, so I tried to make a table / list for me with max bet sizes I can call with the respective draw.
I thought I'd share with the forum and also any feedback/corrections appreciated.
Draw Type | #Outs | %Win | Pot Odds | Max bet in % Pot 1 Street | Max bet in % Pot 2 Streets / Shove |
Pocket Pair to Set | 2 | 4% | 22-1 | 4,5% (≈ 1/20) | 10% (=1/10) |
One Overcard to Overpair | 3 | 6% | 14-1 | 7,5% (≈ 1/13) | 17% (= 1/6) |
Inside Straight Draw | 4 | 9% | 11-1 | 10% (=1/10) | 25% (1/4) |
Two Pair to FH | 4 | 9% | 11-1 | 10% (=1/10) | 25% (1/4) |
One pair to two pair/trips | 5 | 11% | 8-1 | 14% (≈ 1/7) | 33% (1/3) |
No pair to pair | 6 | 13% | 13-2 | 18% (≈ 1/6) | 50% (1/2) |
Two Overcards to Overpair | 6 | 13% | 13-2 | 18% (≈ 1/6) | 50% (1/2) |
Set to Full House / Quads | 7 | 15% | 11-2 | 22% (≈ 1/5) | 66% (2/3) |
Open-ended straight draw | 8 | 17% | 5-1 | 25% (1/4) | 100% (1/1) |
Flush draw | 9 | 19% | 4-1 | 33% (1/3) | 100% (1/1) |
Inside Straight Draw and Two Overcards | 10 | 21% | 4-1 | 33% (1/3) | > 100% (1/1) |
Inside Straight and flush draw | 12 | 26% | 3-1 | 50% (1/2) | > 100% (1/1) |
Open-ended Straight and flush draw | 15 | 32% | 2-1 | 100% (1/1) | > 100% (1/1) |
Somehow I cannot come up with the right pot sizes for the huge draws for two streets atm, so if anyone has them or can enlighten me, that's appreciated.